Honda Gv100 Repair Manual
Sometimes GV100A2CG13ZG1IE1 parts lists are also know as parts fiches or partsfishes, schematics, diagrams and parts manuals. With twenty-two products listed, the PISTON/CRANKSHAFT/CAMSHAFT parts diagram contains the most products. We have eleven specific parts lists available for this model.
The Honda GV100 is a 97 cc, (5.92 cu·in) natural aspirated single-cylinder four-stroke air-cooled internal combustion small gasoline engine with a vertical shaft, manufactured by Honda Motor Company for general-purpose applications.
This engine produced 2.6 PS (1.9 kW; 2.5 HP) at 4,200 rpm of horsepower and 4.3 N·m (0.4 kg·m, 3.2 ft·lb) at 3,000 rpm of torque. A 52.0 mm (2.05 in) cylinder bore and 46.0 mm (1.81 in) piston stroke give the GV100 engine a total of 97 cc (5.92 cu·in) of displacement. The compression ratio rating is 5.6:1.
The Honda GV100 features:
- Transistorized magneto ignition system
- Horizontal carburetor with butterfly valve
- Splash type lubrication system
- Forced air cooling system
- Recoil starter
Honda Gv100 Repair Manual Download
General information
Engine Specifications | |
Engine model | GV100 K1 |
Engine type | 4-stroke, single-cylinder |
Displacement | 97 cm3, (5.92 cu·in) |
Max. horsepower | 2.6 PS (1.9 kW; 2.5 HP) at 4,200 rpm |
Max. torque | 4.3 N·m (0.4 kg·m, 3.2 ft·lb) at 3,000 rpm |
Cooling system | Forced air |
Lubricating system | Splash type |
Ignition system | Transistorized magneto ignition |
Fuel system | Horizontal carburetor with butterfly valve |
Fuel tank capacity | 0.9 L (0.24 US. gal. 0.2 Imp. gal.) |
Fuel used | Unleaded gasoline (octane number 86 or higher) |
Starting system | Recoil starter |
Stoping system | Ignition primary circuit ground |
Governor | Centrifugal govervor |
PTO shaft rotation | Counterclockwise (from PTO shaft side) |
Dimensions (L x W X H) | 390 x 257 x 227 mm (15.4 x 10.1 x 8.9 in) |
Dry weight | 8.9 kg (19.6 lbs) |
Cylinder Block and Head
Cylinder block | |
Compression ratio: | 5.6:1 |
Cylinder bore: | 52.0 mm (2.05 in) |
Piston stroke: | 46.0 mm (1.81 in) |
Cylinder internal diameter (standard): | 52.000 mm (2.0472 in) |
Piston skirt outer diameter (standard): | 51.995 mm (2.047 in) |
Number of piston rings (compression / oil): | 2/1 |
Connecting rod big end diameter (standard): | 18.000 mm (0.7087 in) |
Connecting rod small end diameter (standard): | 10.006 mm (0.3939 in) |
Side clearance (Top): | 0.100-0.135 mm (0.0039-0.0053 in) |
Side clearance (Second): | 0.100-0.135 mm (0.0039-0.0053 in) |
Side clearance (Oil): | 0.100-0.135 mm (0.0039-0.0053 in) |
Ring end gap (Top): | 0.15-0.30 mm (0.0059-0.0118 in) |
Ring end gap (Second): | 0.15-0.30 mm (0.0059-0.0118 in) |
Ring end gap (Oil): | 0.20-0.70 mm (0.0079-0.0276 in) |
Crankpin journal diameter: | 17.984 mm (0.708 in) |
Crankshaft center distance: | 23 mm (0.905 in) |
Cylinder head | |
Valves: | 2 |
Valve steam diameter (INTAKE): | 5.490 mm (0.2161 in) |
Valve steam diameter (EXHAUST): | 5.445 mm (0.2144 in) |
Valve spring free length (INTAKE): | 27.10 mm (1.0669 in) |
Valve spring free length (EXHAUST): | 27.10 mm (1.0669 in) |
Camshaft lobe height (INTAKE): | 21.82 mm (0.8591 in) |
Camshaft lobe height (EXHAUST): | 21.82 mm (0.8591 in) |
Service Data
The Honda 4-stroke or an equivalent (SG.SF/CC.CD) oil with a viscosity of SAE 10W-30 is recommended for the GV100 K1, refilling oil capacity is 0.4 L (0.42 US. qt, 0.35 Imp. qt.). Recommended spark plug is NGK: BMR-4A NIPPONDENSO: W14MR-U with 0.6-0.7 mm (0.0236-0.0276 in) spark plug gap.
Engine | |
Maximum speed: | 3000 rpm |
Idle speed: | 2000&plsmn;150 rpm rpm |
Cylinder compression: | 2.0-4.0 kg/cm2 at 600 rpm 8.2 kg/cm2 at 1200 rpm |
Valve clearance | |
Intake valve clearance (COLD): | 0.08-0.16 mm (0.0031-0.0063 in) |
Exhaust valve clearance (COLD): | 0.08-0.16 mm (0.0031-0.0063 in) |
Oil system | |
Lubrication system: | Splash type |
Oil type: | SAE 10W-30 |
Recommended oil: | Honda 4-stroke or an equivalent (SG.SF/CC.CD) |
Oil capacity: | 0.4 L (0.42 US. qt, 0.35 Imp. qt.) |
Fuel system | |
Type: | Horizontal carburetor with butterfly valve |
Main jet: | #58 |
Float height: | 12.0±1.5 m mm (0.4724 in) |
Pilot screw opening: | 2 3/8 turns out |
Ignition system | |
Type: | Transistorized magneto ignition |
Ignition timing: | 20° B.T.D.C (Fixed) |
Spark plug: | NGK: BMR-4A NIPPONDENSO: W14MR-U |
Spark plug gap: | 0.6-0.7 mm (0.0236-0.0276 in) |
Ignition coil air gap | 0.2-0.6 mm (0.0079-0.0079 in) |
Honda Gv100 Repair Manual Online
Owner's Manuals You are now leaving the Honda Powersports web site and entering an independent site. American Honda Motor Co. Is not responsible for the content presented by any independent website, including advertising claims, special offers, illustrations, names or endorsements. Honda GV100 K1 Engine service repair manual is the same manual used by professional technicians, mechanics and workshops around the world. Honda GV100 K1 Engine service repair manual has easy-to-read text sections with top quality diagrams and instructions, will guide you through fundamentals of maintaining and repairing, step-by-step, to teach.